Imagery and Elevation Raster Datasets at NOAA Digital Coast

Below are links to lidar datasets available in the NOAA Digital Coast. Users that need access to the full datasets in their original tiles and projections should use the https links. Please be patient after clicking a link as there may be thousands of files. For customized data products or to do a geographic search, please use the Digital Coast Data Access Viewer (DAV) or the links to DAV below.

Columns are sortable by clicking table headers

Quick link to imagery table.

Elevation DEMs (see Lidar Point Clouds in a separate table)

YearDataset NameGeographyMetadatahttpsDAVSTACTile IndexID #
NOAA Sea Level Rise Viewer DEM US Virgin Islands xml | html https data custom via DAV Index SHP 8999
NOAA Sea Level Rise Viewer DEM Hawaii xml | html https data custom via DAV Index SHP 9130
NOAA Sea Level Rise Viewer DEM Guam xml | html https data custom via DAV catalog.json Index SHP 9064
NOAA Sea Level Rise Viewer DEM CNMI xml | html https data custom via DAV Index SHP 9065
NOAA Sea Level Rise Viewer DEM American Samoa xml | html https data custom via DAV catalog.json Index SHP 9062
NOAA Sea Level Rise Viewer DEM xml | html https data custom via DAV Index SHP 6230
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Third Arc-Second Resolution Bathymetric-Topographic Tiles US Virgin Islands xml | html https data custom via DAV catalog.json Index SHP 9528
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Third Arc-Second Resolution Bathymetric-Topographic Tiles Puerto Rico xml | html https data custom via DAV catalog.json Index SHP 9524
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Third Arc-Second Resolution Bathymetric-Topographic Tiles Northern Marianas Islands (CNMI) xml | html https data custom via DAV catalog.json Index SHP 9561
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Third Arc-Second Resolution Bathymetric-Topographic Tiles Hawaii xml | html https data custom via DAV catalog.json Index SHP 9429
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Third Arc-Second Resolution Bathymetric-Topographic Tiles Guam xml | html https data custom via DAV catalog.json Index SHP 9463
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Third Arc-Second Resolution Bathymetric-Topographic Tiles American Samoa xml | html https data custom via DAV catalog.json Index SHP 9461
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Third Arc-Second Resolution Bathymetric-Topographic Tiles xml | html https data custom via DAV catalog.json Index SHP 8580
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Ninth Arc-Second Resolution Bathymetric-Topographic Tiles US Virgin Islands xml | html https data custom via DAV catalog.json Index SHP 9529
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Ninth Arc-Second Resolution Bathymetric-Topographic Tiles Puerto Rico xml | html https data custom via DAV catalog.json Index SHP 9525
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Ninth Arc-Second Resolution Bathymetric-Topographic Tiles Northern Marianas Islands (CNMI) xml | html https data custom via DAV catalog.json Index SHP 9560
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Ninth Arc-Second Resolution Bathymetric-Topographic Tiles Hawaii xml | html https data custom via DAV catalog.json Index SHP 9428
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Ninth Arc-Second Resolution Bathymetric-Topographic Tiles Guam xml | html https data custom via DAV catalog.json Index SHP 9462
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Ninth Arc-Second Resolution Bathymetric-Topographic Tiles American Samoa xml | html https data custom via DAV catalog.json Index SHP 9460
NOAA NCEI Continuously Updated Digital Elevation Model (CUDEM) - Ninth Arc-Second Resolution Bathymetric-Topographic Tiles xml | html https data custom via DAV catalog.json Index SHP 8483
NOAA Sea Level Rise Viewer DEM Puerto Rico xml | html https data custom via DAV Index SHP 8998
2024 Great Bay NERR UAS Lidar DEM New Hampshire Salt Marshes xml | html https data custom via DAV catalog.json Index SHP 10176
2023 IN DNR Lidar DEM Indiana Coastline xml | html https data custom via DAV catalog.json Index SHP 10113
2023 AK DGGS Lidar DEM Wrangell Island, AK xml | html https data custom via DAV catalog.json Index SHP 10046
2022 WA DNR Topobathy Lidar DEM Nooksack River, WA xml | html https data custom via DAV catalog.json Index SHP 9574
2022 USF Bathymetric Lidar DEM Tampa Bay, FL xml | html https data custom via DAV catalog.json Index SHP 9856
2022 USACE USGS Topobathy Lidar DEM East Coast (NY, NJ) xml | html https data custom via DAV catalog.json Index SHP 9851
2022 USACE Stamp Sands Topobathy Lidar DEM Lake Superior, MI xml | html https data custom via DAV catalog.json Index SHP 10028
2022 USACE NCMP Topobathy Lidar DEM Gulf Coast (FL) xml | html https data custom via DAV catalog.json Index SHP 10012
2022 USACE FEMA Post Nicole Topobathy Lidar DEM Florida xml | html https data custom via DAV catalog.json Index SHP 10011
2022 USACE FEMA Post Ian Topobathy Lidar DEM Florida xml | html https data custom via DAV catalog.json Index SHP 10010
2022 OGRIP Lidar DEM Lucas County, OH xml | html https data custom via DAV catalog.json 10203
2022 NOAA Topobathy Lidar DEM Morro Bay, CA xml | html https data custom via DAV catalog.json Index SHP 9630
2022 NOAA OCM Topobathy Lidar DEM Washington Island, WI xml | html https data custom via DAV catalog.json Index SHP 9956
2022 NOAA NGS Topobathy Lidar DEM Tutuila, American Samoa xml | html https data custom via DAV catalog.json Index SHP 10093
2022 NOAA NGS Topobathy Lidar DEM Swains Island, American Samoa xml | html https data custom via DAV catalog.json Index SHP 10089
2022 NOAA NGS Topobathy Lidar DEM Rose Atoll, American Samoa xml | html https data custom via DAV catalog.json Index SHP 10087
2022 NOAA NGS Topobathy Lidar DEM Post Hurricane Ida, Louisiana xml | html https data catalog.json 10201
2022 NOAA NGS Topobathy Lidar DEM Ofu and Olosega, American Samoa xml | html https data custom via DAV catalog.json Index SHP 10084
2022 NOAA NGS Topobathy Lidar DEM Indian River Lagoon, FL xml | html https data custom via DAV catalog.json Index SHP 10104
2022 NOAA NGS Topobathy Lidar DEM Faleasao, American Samoa xml | html https data custom via DAV catalog.json Index SHP 10081
2022 NOAA NGS Topobathy Lidar DEM Big Bend WMA, FL xml | html https data custom via DAV catalog.json Index SHP 10150
2022 NOAA NGS Topobathy Lidar DEM Bayonet Point to Cedar Key, FL xml | html https data custom via DAV catalog.json Index SHP 10152
2022 NOAA NGS Topbathy Lidar DEM Ta'u, American Samoa xml | html https data custom via DAV catalog.json Index SHP 10091
2022 Indiana DNR Lidar DEM Indiana Coastline xml | html https data custom via DAV catalog.json Index SHP 9761
2022 DC OCTO Lidar DEM Washington, DC xml | html https data custom via DAV catalog.json Index SHP 9838
2022 City of Philadelphia Lidar DEM Philadelphia, PA xml | html https data custom via DAV catalog.json Index SHP 9849
2021 USACE NCMP Topobathy Lidar DEM Washington xml | html https data custom via DAV catalog.json Index SHP 10115
2021 USACE NCMP Topobathy Lidar DEM Alaska xml | html https data custom via DAV catalog.json 10207
2021 NOAA NGS Topobathy Lidar DEM Southern Tampa Bay, Florida xml | html https data custom via DAV catalog.json Index SHP 9481
2021 NOAA NGS Topobathy Lidar DEM Revillagigedo Channel, Southeast Alaska xml | html https data custom via DAV catalog.json Index SHP 9834
2021 NOAA NGS Topobathy Lidar DEM Niihau, HI xml | html https data custom via DAV catalog.json 10193
2021 NOAA Bathymetric Lidar DEM Sleeping Bear Dunes National Lakeshore, MI xml | html https data custom via DAV catalog.json Index SHP 9449
2021 AK DGGS Lidar DEM Tuntutuliak, AK xml | html https data custom via DAV catalog.json Index SHP 10073
2021 AK DGGS Lidar DEM Kwigillingok, AK xml | html https data custom via DAV catalog.json Index SHP 10079
2021 AK DGGS Lidar DEM Kipnuk, AK xml | html https data custom via DAV catalog.json Index SHP 10075
2021 - 2023 NOAA NGS Topobathy Lidar DEM French Frigate Shoals and Nihoa, Hawaii xml | html https data custom via DAV catalog.json 10191
2020 USFS Lidar DEM Wallowa-Whitman National Forest, OR xml | html https data custom via DAV catalog.json Index SHP 9756
2020 USFS Lidar DEM Sycan Marsh, OR xml | html https data custom via DAV catalog.json Index SHP 9806
2020 USFS Lidar DEM Middle Fork, North and South Clackamas (OR, WA) xml | html https data custom via DAV catalog.json Index SHP 9817
2020 USACE USGS Topobathy Lidar DEM Cape May & Atlantic City, NJ xml | html https data custom via DAV catalog.json Index SHP 9483
2020 USACE NCMP Topobathy Lidar DEM Washington xml | html https data custom via DAV catalog.json Index SHP 10116
2020 USACE NCMP Topobathy Lidar DEM Oregon xml | html https data custom via DAV catalog.json Index SHP 10117
2020 USACE NCMP Topobathy Lidar DEM Lake St. Clair, MI xml | html https data custom via DAV catalog.json Index SHP 9972
2020 USACE NCMP Topobathy Lidar DEM Lake Michigan (IL, IN, MI, WI) xml | html https data custom via DAV catalog.json Index SHP 9970
2020 USACE NCMP Topobathy Lidar DEM Lake Erie (MI,OH) xml | html https data custom via DAV catalog.json Index SHP 9971
2020 USACE NCMP Post Zeta Topobathy Lidar DEM Gulf Coast, MS xml | html https data custom via DAV catalog.json Index SHP 9718
2020 USACE NCMP Post Sally Topobathy Lidar DEM Gulf Coast (AL, FL, MS) xml | html https data custom via DAV catalog.json Index SHP 9264
2020 USACE NAN Topobathy Lidar DEM New Jersey and New York xml | html https data custom via DAV catalog.json Index SHP 9022
2020 SEWRPC Lidar DEM Milwaukee County, WI xml | html https data custom via DAV catalog.json Index SHP 9843
2020 SC DNR Lidar DEM 5 County (Cherokee, Chester, Fairfield, Lancaster, Union), SC xml | html https data custom via DAV catalog.json 10178
2020 OR DOT Lidar DEM Blue Pool, OR xml | html https data custom via DAV catalog.json Index SHP 9308
2020 NOAA/OCM Multibeam Bathymetry Bayfield, WI xml | html https data custom via DAV catalog.json Index SHP 9267
2020 NOAA NGS Topobathy Lidar DEM Sarigan, CNMI xml | html https data custom via DAV catalog.json Index SHP 9341
2020 NOAA NGS Topobathy Lidar DEM Guguan, CNMI xml | html https data custom via DAV catalog.json Index SHP 9340
2020 NOAA NGS Topobathy Lidar DEM Guam xml | html https data custom via DAV catalog.json Index SHP 9323
2020 NOAA NGS Topobathy Lidar DEM Anatahan, CNMI xml | html https data custom via DAV catalog.json Index SHP 9339
2020 NOAA NGS Topobathy Lidar DEM Alamagan, CNMI xml | html https data custom via DAV catalog.json Index SHP 9338
2020 Lidar DEM Santa Clara County, CA xml | html https data custom via DAV catalog.json Index SHP 9330
2020 DC OCTO Lidar DEM Washington, DC xml | html https data custom via DAV catalog.json Index SHP 9491
2020 AK DGGS Lidar DEM Haines, Alaska xml | html https data custom via DAV catalog.json Index SHP 9671
2020 AK DGGS Lidar DEM Barry Arm, Alaska xml | html https data custom via DAV catalog.json Index SHP 9579
2019 WA DNR Lidar DEM San Juan County, WA xml | html https data custom via DAV catalog.json Index SHP 9496
2019 USACE NCMP Topobathy Lidar DEM Lake Superior (MI, MN, WI) xml | html https data custom via DAV catalog.json Index SHP 9185
2019 USACE NCMP Topobathy Lidar DEM Lake Huron, MI xml | html https data custom via DAV catalog.json Index SHP 9944
2019 USACE NCMP Topobathy Lidar DEM Gulf Coast (MS) xml | html https data custom via DAV catalog.json Index SHP 9134
2019 USACE NCMP Topobathy Lidar DEM East Coast (NC) xml | html https data custom via DAV catalog.json Index SHP 9001
2019 USACE NCMP Topobathy Lidar DEM Alaska xml | html https data custom via DAV catalog.json Index SHP 9055
2019 USACE NCMP Lidar DEM Lake Michigan, MI xml | html https data custom via DAV catalog.json Index SHP 9920
2019 USACE NCMP DUNEX Topobathy Lidar DEM East Coast (NC, VA) xml | html https data custom via DAV catalog.json Index SHP 9133
2019 NOAA Topobathy Lidar DEM (Voids) Morro Bay, CA xml | html https data custom via DAV catalog.json Index SHP 8893
2019 NOAA Topobathy Lidar DEM (Interpolated) Morro Bay, CA xml | html https data custom via DAV catalog.json Index SHP 8894
2019 NOAA OCM Unmanned Aerial System Lidar DEM Great Bay NERR xml | html https data custom via DAV catalog.json Index SHP 8845
2019 NOAA NGS Topobathy Lidar DEM U.S. Virgin Islands xml | html https data custom via DAV catalog.json Index SHP 9414
2019 NOAA NGS Topobathy Lidar DEM Tampa Bay, FL xml | html https data custom via DAV catalog.json Index SHP 9278
2019 NOAA NGS Topobathy Lidar DEM Puerto Rico xml | html https data custom via DAV catalog.json Index SHP 9392
2019 NOAA NGS Topobathy Lidar DEM Gwynn to Newport News, VA xml | html https data custom via DAV catalog.json Index SHP 9288
2019 NOAA NGS Topobathy Lidar DEM Finger Lakes, NY xml | html https data custom via DAV catalog.json Index SHP 9827
2019 NOAA NGS Topobathy Lidar DEM Chesapeake Bay, MD xml | html https data custom via DAV catalog.json Index SHP 9425
2019 NOAA NGS Topobathy Lidar DEM Angelica to Dameron, MD xml | html https data custom via DAV catalog.json Index SHP 9301
2019 NOAA Lidar DEM Padilla Bay NERR and Skagit River Delta, WA xml | html https data custom via DAV catalog.json Index SHP 9037
2019 Lidar DEM Eureka, CA xml | html https data custom via DAV catalog.json Index SHP 9027
2019 DAS-GEO Lidar DEM Gilchrist, OR xml | html https data custom via DAV catalog.json Index SHP 9309
2019 AK DGGS Lidar DEM Utqiagvik - Atqasuk, Alaska xml | html https data custom via DAV catalog.json Index SHP 9615
2019 AK DGGS Lidar DEM Speel Arm, Alaska xml | html https data custom via DAV catalog.json Index SHP 9613
2019 AK DGGS Lidar DEM Pilgrim Hot Springs, Alaska xml | html https data custom via DAV catalog.json Index SHP 9610
2019 AK DGGS Lidar DEM Mt. Juneau, Alaska xml | html https data custom via DAV catalog.json Index SHP 9608
2019 AK DGGS Lidar DEM Kotlik, Alaska xml | html https data custom via DAV catalog.json Index SHP 9607
2019 - 2020 USGS/NOAA Topobathy Lidar DEM CNMI (Aguijan, Rota, Saipan, Tinian) xml | html https data custom via DAV catalog.json Index SHP 9474
2019 - 2020 USGS/NOAA Lidar DEM (Hydro-Flattened) CNMI (Aguijan, Rota, Saipan, Tinian) xml | html https data custom via DAV catalog.json Index SHP 9475
2019 - 2020 NOAA NGS Topobathy Lidar DEM Hurricane Michael (NW Florida) xml | html https data custom via DAV catalog.json Index SHP 9708
2019 - 2020 NOAA NGS Topobathy Lidar DEM Coastal VA, NC, SC xml | html https data custom via DAV catalog.json Index SHP 9468
2018 WA DNR Topobathy Lidar DEM Tacoma Water Service Area - Green River, WA xml | html https data custom via DAV catalog.json Index SHP 9547
2018 WA DNR Lidar DEM Yakima Basin North, WA xml | html https data custom via DAV catalog.json Index SHP 9556
2018 WA DNR Lidar DEM Green River Watershed, WA xml | html https data custom via DAV catalog.json Index SHP 9541
2018 WA DNR Lidar DEM Chelan, WA xml | html https data custom via DAV catalog.json Index SHP 9507
2018 USGS/NRCS Lidar DEM Southeast Florida xml | html https data custom via DAV catalog.json Index SHP 9041
2018 USGS Lidar DEM Southwest, FL xml | html https data custom via DAV catalog.json Index SHP 9049
2018 USGS Lidar DEM Post Hurricane Maria - USVI xml | html https data custom via DAV catalog.json Index SHP 9113
2018 USGS Lidar DEM Post Hurricane Maria - Puerto Rico xml | html https data custom via DAV catalog.json Index SHP 9101
2018 USGS Lidar DEM Florida Panhandle xml | html https data custom via DAV catalog.json Index SHP 8942
2018 USFS Lidar DEM Tieton Basin, WA xml | html https data custom via DAV catalog.json Index SHP 9489
2018 USFS Lidar DEM National Forest Locations (WA, OR) xml | html https data custom via DAV catalog.json Index SHP 9804
2018 USFS Lidar DEM Methow Basin, WA xml | html https data custom via DAV catalog.json Index SHP 9674
2018 USACE NCMP Topobathy Lidar DEM Niagara River, NY xml | html https data custom via DAV catalog.json Index SHP 9960
2018 USACE NCMP Topobathy Lidar DEM Lake Huron, MI xml | html https data custom via DAV catalog.json Index SHP 9657
2018 USACE NCMP Topobathy Lidar DEM Lake Erie (NY, OH, PA) xml | html https data custom via DAV catalog.json Index SHP 9945
2018 USACE NCMP Topobathy Lidar DEM Homer (AK) xml | html https data custom via DAV catalog.json Index SHP 8669
2018 USACE NCMP Topobathy Lidar DEM Gulf Coast (AL, MS) xml | html https data custom via DAV catalog.json Index SHP 8668
2018 USACE NCMP Topobathy Lidar DEM East Coast (CT, MA, ME, NC, NH, RI, SC) xml | html https data custom via DAV catalog.json Index SHP 8691
2018 USACE NCMP Post-Florence Topobathy Lidar DEM Southeast Coast (VA, NC, SC) xml | html https data custom via DAV catalog.json Index SHP 8853
2018 USACE NCMP Lidar DEM Lake Ontario, NY xml | html https data custom via DAV catalog.json Index SHP 8981
2018 USACE FEMA Topobathy Lidar DEM Main Island, Culebra, and Vieques, Puerto Rico xml | html https data custom via DAV catalog.json Index SHP 8571
2018 USACE FEMA Post-Michael Topobathy Lidar DEM Florida Panhandle xml | html https data custom via DAV catalog.json Index SHP 8629
2018 Town of Nantucket Lidar DEM Nantucket Island, MA xml | html https data custom via DAV catalog.json Index SHP 9552
2018 TWDB Lidar DEM Coastal Texas xml | html https data custom via DAV catalog.json Index SHP 8899
2018 SWFWMD Lidar DEM Pasco County, FL xml | html https data custom via DAV catalog.json Index SHP 9459
2018 OLC Lidar DEM Santiam, OR xml | html https data custom via DAV catalog.json Index SHP 8897
2018 OLC Lidar DEM Morrow County, OR xml | html https data custom via DAV catalog.json Index SHP 8933
2018 OLC Lidar DEM Harney County, OR xml | html https data custom via DAV catalog.json Index SHP 9048
2018 NOAA NGS Topobathy Lidar DEM (void) Potomac River, Chesapeake Bay xml | html https data custom via DAV catalog.json Index SHP 8734
2018 NOAA NGS Topobathy Lidar DEM (interpolated) Potomac River, Chesapeake Bay xml | html https data custom via DAV catalog.json Index SHP 8732
2018 Miami-Dade County ITD Lidar DEM Miami-Dade County, FL xml | html https data custom via DAV catalog.json Index SHP 9272
2018 FEMA Lidar DEM Franklin, Fulton, Herkimer, Montgomery, Saratoga Counties, NY xml | html https data custom via DAV catalog.json Index SHP 9327
2018 AK DGGS Lidar DEM Turnagain Pass, Alaska xml | html https data custom via DAV catalog.json Index SHP 9583
2018 AK DGGS Lidar DEM Sitka, Alaska xml | html https data custom via DAV catalog.json Index SHP 9612
2018 AK DGGS Lidar DEM Chilkat Ridge, Alaska xml | html https data custom via DAV catalog.json Index SHP 9672
2018 - 2020 NOAA USGS Lidar DEM Hawaii, HI xml | html https data custom via DAV catalog.json Index SHP 9636
2018 - 2019 NOAA NGS Topobathy Lidar DEM Trappe to Toddville, MD xml | html https data custom via DAV catalog.json Index SHP 9299
2018 - 2019 NOAA NGS Topobathy Lidar DEM Hurricane Irma Miami to Marquesas Keys, FL xml | html https data custom via DAV catalog.json Index SHP 9060
2017 WRCD USFS Lidar DEM Upper Wenatchee, WA xml | html https data custom via DAV catalog.json Index SHP 9824
2017 WA DNR Lidar DEM Willapa Doty, WA xml | html https data custom via DAV catalog.json Index SHP 9466
2017 WA DNR Lidar DEM Tacoma Water Service Area - Green River, WA xml | html https data custom via DAV catalog.json Index SHP 9550
2017 USGS Lidar DEM Upper Delta Plain, LA xml | html https data custom via DAV catalog.json Index SHP 8568
2017 USGS Lidar DEM Suwannee River, FL xml | html https data custom via DAV catalog.json Index SHP 9179
2017 USGS Lidar DEM Chenier Plain, LA xml | html https data custom via DAV catalog.json Index SHP 8598
2017 USFS Lidar DEM Swauk Pine, WA xml | html https data custom via DAV catalog.json Index SHP 9822
2017 USFS Lidar DEM Manastash, Taneum, WA xml | html https data custom via DAV catalog.json Index SHP 9821
2017 USFS Lidar DEM Gifford Pinchot National Forest, WA xml | html https data custom via DAV catalog.json Index SHP 9807
2017 USFS Lidar DEM Entiat Upper, WA xml | html https data custom via DAV catalog.json Index SHP 9576
2017 USFS Lidar DEM Diamond Lake, OR xml | html https data custom via DAV catalog.json Index SHP 9832
2017 USDA Forest Service Lidar DEM Olympic National Forest, WA xml | html https data custom via DAV catalog.json Index SHP 9512
2017 USACE NCMP Topobathy Lidar DEM East Coast (NY, NJ, DE, MD, VA, NC, SC, GA) xml | html https data custom via DAV catalog.json Index SHP 8517
2017 USACE FWC Topobathy Lidar DEM Santa Rosa Sound (FL) xml | html https data custom via DAV catalog.json Index SHP 8616
2017 USACE FEMA Topobathy Lidar DEM Florida East Coast, Florida Keys, and Collier County (Post Hurricane Irma) xml | html https data custom via DAV catalog.json Index SHP 8388
2017 TNRIS Lidar DEM Jefferson, Liberty and Chambers, TX (West) xml | html https data custom via DAV catalog.json Index SHP 9054
2017 TNRIS Lidar DEM Jefferson, Liberty and Chambers, TX (East) xml | html https data custom via DAV catalog.json Index SHP 9047
2017 SWFWMD Lidar DEM Hillsborough County, FL xml | html https data custom via DAV catalog.json Index SHP 9457
2017 SJRWMD Lidar DEM Ft. Drum, FL xml | html https data custom via DAV catalog.json Index SHP 9669
2017 SC DNR Lidar DEM Georgetown County, SC xml | html https data custom via DAV catalog.json Index SHP 8796
2017 SC DNR Lidar DEM Coastal Counties (Berkeley, Charleston and Williamsburg), SC xml | html https data custom via DAV catalog.json Index SHP 8790
2017 OLC Topobathy Lidar DEM (Voids) New River, OR xml | html https data custom via DAV catalog.json Index SHP 8931
2017 OLC Topobathy Lidar DEM (Interpolated) New River, OR xml | html https data custom via DAV catalog.json Index SHP 8930
2017 OLC Lidar DEM Siskiyou xml | html https data custom via DAV catalog.json Index SHP 8869
2017 OLC Lidar DEM Silver Creek, OR xml | html https data custom via DAV catalog.json Index SHP 8901
2017 OLC Lidar DEM John Day, OR xml | html https data custom via DAV catalog.json Index SHP 8922
2017 OLC Lidar DEM Grass Valley, OR xml | html https data custom via DAV catalog.json Index SHP 8900
2017 OLC Lidar DEM Big Windy, OR xml | html https data custom via DAV catalog.json Index SHP 9011
2017 OLC Lidar DEM Baker County, OR xml | html https data custom via DAV catalog.json Index SHP 9045
2017 OLC FEMA Lidar DEM Grass Valley, OR xml | html https data custom via DAV catalog.json Index SHP 8902
2017 NYC Topobathy Lidar Hydroenforced DEM New York xml | html https data custom via DAV catalog.json Index SHP 9310
2017 NYC Topobathy Lidar DEM New York xml | html https data custom via DAV catalog.json Index SHP 9307
2017 NWFWMD Lidar DEM Lower Choctawhatchee xml | html https data custom via DAV catalog.json Index SHP 8682
2017 NWFWMD Lidar DEM Escambia Santa Rosa xml | html https data custom via DAV catalog.json Index SHP 8683
2017 NOAA/OCM Unmanned Aerial Systems Lidar DEM Grand Bay NERR xml | html https data custom via DAV catalog.json Index SHP 8387
2017 NOAA/MCP Topobathy Lidar DEM Blue Hill Bay, ME - SHOALS Sensor xml | html https data custom via DAV catalog.json Index SHP 8528
2017 NOAA/MCP Topobathy Lidar DEM Blue Hill Bay, ME - Riegl Sensor xml | html https data custom via DAV catalog.json Index SHP 8527
2017 NOAA NGS Topobathy Lidar DEM St. Jeromes Creek, MD xml | html https data custom via DAV catalog.json Index SHP 8778
2017 NOAA NGS Topobathy Lidar DEM Florida Keys Outer Reef Block 04 xml | html https data custom via DAV catalog.json Index SHP 8480
2017 NOAA NGS Topobathy Lidar DEM Dog Island, FL xml | html https data custom via DAV catalog.json Index SHP 8780
2017 NOAA NGS Topobathy Lidar DEM (with voids) Fort Lauderdale to Miami (FL) xml | html https data custom via DAV catalog.json Index SHP 8728
2017 NOAA NGS Topobathy Lidar DEM (Interpolated) Fort Lauderdale to Miami (FL) xml | html https data custom via DAV catalog.json Index SHP 8729
2017 Lummi Nation Topobathy Lidar DEM South Fork Nooksack River, WA xml | html https data custom via DAV catalog.json Index SHP 9573
2017 Lidar DEM Town of York, Maine xml | html https data custom via DAV catalog.json Index SHP 6367
2017 Lidar DEM Oceana, MI xml | html https data custom via DAV catalog.json Index SHP 8662
2017 Lidar DEM Eastern Maine - Merrymeeting Bay (0.5 m) xml | html https data custom via DAV catalog.json Index SHP 8808
2017 Lidar DEM Eastern Maine - Merrymeeting Bay (0.25 m) xml | html https data custom via DAV catalog.json Index SHP 8809
2017 Lidar DEM Eastern Maine - Madawaska xml | html https data custom via DAV catalog.json Index SHP 8842
2017 Lidar DEM City of Palm Coast, FL xml | html https data custom via DAV catalog.json Index SHP 8535
2017 GA DNR Lidar DEM Middle Chattahoochee - Walter F Watershed xml | html https data custom via DAV catalog.json Index SHP 8840
2017 CA DWR Lidar DEM Sacramento Delta, CA xml | html https data custom via DAV catalog.json Index SHP 9368
2017 - 2018 WA DNR Lidar DEM Yakima Basin, WA xml | html https data custom via DAV catalog.json Index SHP 9555
2016 USGS Topobathy Lidar DEM Post-Hurricane Hermine Assateague Island, Maryland and Virginia xml | html https data custom via DAV catalog.json Index SHP 8774
2016 USGS Lidar DEM Yukon - Kuskokwim River Delta, AK xml | html https data custom via DAV catalog.json Index SHP 8503
2016 USGS Lidar DEM West Washington xml | html https data custom via DAV catalog.json Index SHP 8481
2016 USGS Lidar DEM West Coast El Nino (WA, OR, CA) xml | html https data custom via DAV catalog.json Index SHP 6260
2016 USGS Lidar DEM Tishomingo, MS xml | html https data custom via DAV catalog.json Index SHP 8567
2016 USGS Lidar DEM Maine QL2 xml | html https data custom via DAV catalog.json Index SHP 6267
2016 USFS Lidar DEM Wedge - Colville National Forest, WA xml | html https data custom via DAV catalog.json Index SHP 9772
2016 USFS Lidar DEM Colville Forest East, WA xml | html https data custom via DAV catalog.json Index SHP 9835
2016 USACE Post-Matthew Topobathy Lidar DEM Southeast Coast (VA, NC, SC, GA, FL) xml | html https data custom via DAV Index SHP 6234
2016 USACE NCMP Topobathy Lidar DEM Stamp Sands, Lake Superior (MI) xml | html https data custom via DAV catalog.json Index SHP 6235
2016 USACE NCMP Topobathy Lidar DEM Puerto Rico xml | html https data custom via DAV catalog.json Index SHP 5154
2016 USACE NCMP Topobathy Lidar DEM Gulf Coast (AL, FL, MS, TX) xml | html https data custom via DAV catalog.json Index SHP 6371
2016 USACE NCMP Topobathy Lidar DEM Florida East Coast xml | html https data custom via DAV catalog.json Index SHP 6196
2016 USACE NCMP Topobathy Lidar DEM Duck, NC xml | html https data custom via DAV catalog.json Index SHP 8934
2016 OLC Lidar DEM Milton Freewater, OR xml | html https data custom via DAV catalog.json Index SHP 8852
2016 OLC Lidar DEM McKenzie River, OR xml | html https data custom via DAV catalog.json Index SHP 6318
2016 OLC Lidar DEM Canyon Creek, OR xml | html https data custom via DAV catalog.json Index SHP 8850
2016 NYSGPO Lidar DEM Allegany and Steuben Counties, NY xml | html https data custom via DAV catalog.json Index SHP 9353
2016 NOAA Topobathy Lidar DEM Upper Lake Michigan Islands xml | html https data custom via DAV catalog.json Index SHP 6195
2016 NOAA NGS Topobathy Lidar DEM Tarpon Springs, FL xml | html https data custom via DAV catalog.json Index SHP 8773
2016 NOAA NGS Topobathy Lidar DEM Sugarloaf Key to Big Pine Key (FL) xml | html https data custom via DAV catalog.json Index SHP 8583
2016 NOAA NGS Topobathy Lidar DEM Puerto Rico xml | html https data custom via DAV catalog.json Index SHP 8462
2016 NOAA NGS Topobathy Lidar DEM Marthas Vineyard and Nantucket Island (MA) xml | html https data custom via DAV catalog.json Index SHP 8461
2016 NOAA NGS Topobathy Lidar DEM Key West, FL xml | html https data custom via DAV catalog.json Index SHP 6366
2016 NOAA NGS Topobathy Lidar DEM Florida Keys Outer Reef Block 03 xml | html https data custom via DAV catalog.json Index SHP 6363
2016 NOAA NGS Topobathy Lidar DEM Florida Keys Outer Reef Block 02 xml | html https data custom via DAV catalog.json Index SHP 6364
2016 NOAA NGS Topobathy Lidar DEM Florida Keys Outer Reef Block 01 xml | html https data custom via DAV catalog.json Index SHP 6365
2016 NOAA NGS Topobathy Lidar DEM Boca Grande, FL xml | html https data custom via DAV catalog.json Index SHP 8791
2016 Lidar DEM Martin County, FL xml | html https data custom via DAV catalog.json Index SHP 6254
2016 Lidar DEM Cook & Tift Counties, GA xml | html https data custom via DAV catalog.json Index SHP 5153
2016 FEMA Lidar DEM Malheur, OR xml | html https data custom via DAV Index SHP 8940
2016 DOWL Lidar DEM Chena River Lakes, Alaska xml | html https data custom via DAV catalog.json Index SHP 8541
